We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
                    
                    LECA PRODUCTION LINE
                    
                
                    
                    MAGNESIUM PRODUCTION LINE
                    
                
                    
                    ACTIVE LIME PRODUCTION LINE
                    
                
                    
                    CEMENT GRINDING STATION
                    
                
                    
                    CEMENT PRODUCTION LINE
                    
                
                    
                    LIME SLAKING PLANT
                    
                
                    
                    MAGNESIUM OXIDE (MgO) PLANT
                    
                
                    
                    LITHIUM PRODUCTION LINE
                    
                
                    
                    ORE DRESSING LINE
                    
                
                    
                    GYPSUM POWDER PRODUCTION LINE
                    
                
                    
                    ALUMINUM ASH PROCESSING SYSTEM
                    
                
                    
                    FRACTURING PROPPANT PRODUCTION LINE
                    
                
                    
                    SOLID (HAZARDOUS) WASTE INCINERATION SYSTEM
                    
                
                    
                    PULVERIZED COAL PREPARATION PRODUCTION LINE
                    
                
                    
                    GGBS PRODUCTION LINE
                    
                
                    
                    SUPERPHOSPHATE PRODUCTION LINE
                    
                
                    
                    MOLECULAR SIEVE PRODUCTION LINE
                    
                
                    
                    FLUE GAS PURIFICATION SYSTEM 
                    
                
                    
                    FGD SYSTEM
                    
                
                    
                    SOIL REMEDIATION SYSTEM
                    
                
                    
                    SUSPENSION ROSTING FURNACE TEST LINE
                    
                
                    
                    PHOSPHOGYPSUM DISPOSAL PRODUCTION LINE
                    
                
                    
                    PHOSPHATE ORE DRESSING LINE
                    
                
                    
                    PHOSPHATE ORE PELLETIZATION PRODUCTION PROCESS
                    
                
                    
                    LITHIUM BATTERY RECYCLING LINE
                    
                
                    
                    ALUMINA CALCINING LINE
                    
                
                    
                    WASTE-COPROCESSED BUILDING MATERIAL MANUFACTURING
                    
                Rotary Cooler is a equipment that can cooling material via the cylinder rotating to drive material processing fully heat exchange with cool air, which have series advantages like good cooling performance, bigger capacity, high operating ratio, energy saving with environmental protection, easy operation and maintenance and long life time. The cooler can be widely used for industry fields like Cement, Quick-Lime, Expanded Aggregate and Magnesium etc.
1. The rack of thrust roller and support roller device is adopt whole welding, processing vibration aging treatment, after remove welding stress, will integrative manufacture by large vertical lathe and boring-milling machine, which will ensure manufacture accuracy and form and location tolerance, also enhance the installation accuracy and reliability of the cooler.
2. Good cooling performance, higher capacity and high operating ratio.
3. Matching with various angle lifting board inside cooler, will substantially enhance the heat exchange rate and reduce cooling time.
4. Compact structure with steady operation and easy for maintenance.
| Model (m) | Shell | Motor | Reducer model | Overall size ( L X W X H) | Weight (t) | |||
|---|---|---|---|---|---|---|---|---|
| Volume (m?) | Revolving speed(rpm) | Slope (%) | Model | Power (kW) | (mm) | |||
| Φ1虫15 | 11.8 | 5 | 5 | YCT200-4B | 7.5 | ZQ400 | 15000x1876x2069 | 9.5 | 
| Φ1.2虫12 | 13.57 | 5 | 5 | YCT225-4A | 11 | ZQ500 | 12000x2159x2475 | 10.3 | 
| Φ1.2虫15 | 17 | 4-5 | 5 | YCT225-4B | 15 | ZQ500 | 15000x2294x2475 | 12.8 | 
| Φ1.2虫20 | 22.6 | 4-5 | 5 | YCT225-4B | 15 | ZQ500 | 20000x2294x2475 | 16.8 | 
| Φ1.5虫10 | 17.67 | 3-5 | 5 | YCT225-4B | 15 | ZQ650 | 10000x2655x2895 | 16.5 | 
| Φ1.5虫14 | 24.9 | 3-5 | 5 | YCT225-4B | 15 | ZQ650 | 14000x2655x2895 | 19.2 | 
| Φ1.5虫18 | 31.8 | 3-5 | 5 | YCT250-4A | 18.5 | ZQ650 | 18000x2655x2895 | 22.9 | 
| Φ1.5虫20 | 35.3 | 3-5 | 5 | YCT250-4A | 18.5 | ZQ650 | 20000x2655x2895 | 25.4 | 
| Φ1.8虫16 | 30.5 | 3-5 | 4 | YCT250-4B | 22 | ZQ750 | 16000x3060x2980 | 35.4 | 
| Φ1.8虫18 | 45.8 | 3-5 | 4 | YCT250-4B | 22 | ZQ750 | 18000x3060x2980 | 32.3 | 
| Φ1.8虫20 | 50.9 | 3-5 | 4 | YCT250-4B | 22 | ZQ750 | 20000x3060x2980 | 39.2 | 
| Φ2.0虫16 | 50.3 | 3-5 | 3.5 | YCT250-4B | 22 | ZQ750 | 16000x3340x3420 | 38.6 | 
| Φ2.0虫20 | 62.8 | 3-5 | 3.5 | YCT280-4A | 30 | ZQ750 | 20000x3340x3420 | 42.8 | 
| Φ2.2虫14 | 53.2 | 3-5 | 3.5 | YCT280-4A | 30 | ZQ750 | 14000x3620x3570 | 45.3 | 
| Φ2.2虫18 | 68.4 | 3-5 | 3.5 | YCT280-4A | 30 | ZQ750 | 18000x3620x3570 | 49.4 | 
| Φ2.2虫20 | 76 | 3-5 | 3.5 | YCT280-4A | 30 | ZQ750 | 20000x3620x3570 | 51.8 | 
| Φ2.4虫16 | 72.3 | 3-4 | 3.5 | YCT280-4A | 30 | ZQ850 | 16000x3860x3760 | 58.8 | 
| Φ2.4虫20 | 90.4 | 3-4 | 3.5 | YCT280-4A | 30 | ZQ850 | 20000x3860x3760 | 63.9 | 
| Φ2.8虫28 | 172 | 2.5 | 3.5 | Y280M-6 | 55 | ZQ1000 | 28000x4350x4200 | 130 | 
| Φ3虫30 | 212 | 1-2 | 3.5 | Y315S-6 | 75 | ZL115 | 30000x4860x4630 | 169 | 
                            
                            
                        
                            WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote