We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
                    
                    LECA PRODUCTION LINE
                    
                
                    
                    MAGNESIUM PRODUCTION LINE
                    
                
                    
                    ACTIVE LIME PRODUCTION LINE
                    
                
                    
                    CEMENT GRINDING STATION
                    
                
                    
                    CEMENT PRODUCTION LINE
                    
                
                    
                    LIME SLAKING PLANT
                    
                
                    
                    MAGNESIUM OXIDE (MgO) PLANT
                    
                
                    
                    LITHIUM PRODUCTION LINE
                    
                
                    
                    ORE DRESSING LINE
                    
                
                    
                    GYPSUM POWDER PRODUCTION LINE
                    
                
                    
                    ALUMINUM ASH PROCESSING SYSTEM
                    
                
                    
                    FRACTURING PROPPANT PRODUCTION LINE
                    
                
                    
                    SOLID (HAZARDOUS) WASTE INCINERATION SYSTEM
                    
                
                    
                    PULVERIZED COAL PREPARATION PRODUCTION LINE
                    
                
                    
                    GGBS PRODUCTION LINE
                    
                
                    
                    SUPERPHOSPHATE PRODUCTION LINE
                    
                
                    
                    MOLECULAR SIEVE PRODUCTION LINE
                    
                
                    
                    FLUE GAS PURIFICATION SYSTEM 
                    
                
                    
                    FGD SYSTEM
                    
                
                    
                    SOIL REMEDIATION SYSTEM
                    
                
                    
                    SUSPENSION ROSTING FURNACE TEST LINE
                    
                
                    
                    PHOSPHOGYPSUM DISPOSAL PRODUCTION LINE
                    
                
                    
                    PHOSPHATE ORE DRESSING LINE
                    
                
                    
                    PHOSPHATE ORE PELLETIZATION PRODUCTION PROCESS
                    
                
                    
                    LITHIUM BATTERY RECYCLING LINE
                    
                
                    
                    ALUMINA CALCINING LINE
                    
                
                    
                    WASTE-COPROCESSED BUILDING MATERIAL MANUFACTURING
                    
                The company can produce rotary kiln with diameter ¦µ1-¦µ6m, which is used for acidification roasting of lithium concentrate by new lithium battery materials. The support of this kind of kiln is divided into rolling and sliding types, The drive can adopt DC or AC frequency conversion speeder regulation, and there are various forms of seals to adapt to different working conditions. The company can design various non-standard kilns according to the special requirements of users.
Application:
It is suitable for the acidification roasting of lithium concentrates such as spodumene and amblygonite.
Structure:
The rotary kiln is composed of cylinder, transmission device, support roller device and thrust roller device, kiln inlet seal, internal Jacket combustion system, hot air pipeline system, kiln outlet hood, etc. The kin shell is a heated rotary part, which is made of Q245R carbon steel plate by rolling welding. The shell is supported on the support device by the tire, and one or several support devices are equipped with mechanical or hydraulic thrust rollers to control the axial movement of the shell; The transmission device makes the cylinder rotate at the speed required by the process through the gear ring in the middle of the cylinder, Due to the need of installation and maintenance, the larger kiln is equipped with an auxiliary transmission device that makes the kiln body rotate at a very low speed: In order to prevent cold air from entering and flue gas and dust overflowing from the cylinder, reliable sealing devices are set at the feeding end and discharging end of the cylinder. To ensure the external heating efficiency, special air duct is set in the jacket to ensure the thermal efficiency of hot air and accurate temperature control, Special anti-sticking devices are set on the outer and inner walls of the cylinder to ensure the smoothness of materials.
1. In order to ensure the external heating efficiency, the jacket is equipped with a special air duct to ensure hot air thermal efficiency and precise temperature control;
2. The outer and inner walls of the cylinder are equipped with special anti-stick wall devices to ensure the smoothness of the material.
3. The support of this kind of kiln is divided into rolling and sliding types, The drive can adopt DC or AC frequency conversion speeder regulation, and there are various forms of seals to adapt to different working conditions.
4. Acidizing kilns with different structures can be designed according to customer requirements to meet customer working conditions.
5. Equipped with a remote intelligent variable-speed kiln condition control system to facilitate production personnel to remotely adjust kiln conditions in real time;
6. The heat source can be a small burner with independent temperature control or a hot air stove type.
| No. | Model | Feed Quantity£¨t/h£© | Revolving Speed£¨rpm£© | Qty Of Support | Reducer Model | Motor Model | ±Ê´Ç·É±ð°ù£¨°°Â£© | 
|---|---|---|---|---|---|---|---|
| 1 | ?0.8¡Á10³¾ | 0.2~0.5 | 0.26~2.6 | 2 | BWD4-43 | YVFE3-132S-4 | 5.5 | 
| 2 | ?1.5¡Á15³¾ | 3~4 | 0.26~2.6 | 2 | ZSY315-71 | YVFE3-180L-4 | 22 | 
| 3 | ?2.5¡Á25³¾ | 6~8 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û400-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³§-6 | 75 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-132²Ñ-4 | 7.5 | |||||
| 4 | ?2.5¡Á33m£¨Internal Jacket£© | 12~13 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û400-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³§-6 | 75 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-132²Ñ-4 | 7.5 | |||||
| 5 | ?2.6¡Á25³¾ | 8~10 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û400-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³§-6 | 75 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-132²Ñ-4 | 7.5 | |||||
| 6 | ?2.8¡Á42m(Internal Jacket) | 15~16 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û450-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³¢1-6 | 90 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-160²Ñ-4 | 11 | |||||
| 7 | ?3.0¡Á30³¾ | 11~12 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û450-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³¢1-6 | 110 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-160²Ñ-4 | 11 | |||||
| 8 | ?3.2¡Á40³¾ | 14~16 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û450-35.5 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³¢2-6 | 132 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-160²Ñ-4 | 11 | |||||
| 9 | ?3.2¡Á48m(Internal Jacket) | 18~20 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û450-35.5 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³¢2-6 | 132 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-160²Ñ-4 | 11 | |||||
| 10 | ?3.5¡Á35³¾ | 16~18 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û450-35.5 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³¢2-6 | 160 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û180-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-180²Ñ-4 | 18.5 | |||||
| 11 | ?3.5¡Á38³¾ | 16~18 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û450-35.5 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-315³¢2-6 | 160 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û180-25 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-180²Ñ-4 | 18.5 | |||||
| 12 | ?3.0¡Á50m(Internal Jacket) | 23~28 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û560-56 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-355²Ñ1-6 | 160 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û160-22.4 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡4-160³¢-4 | 11 | |||||
| 13 | ?4.0¡Á50³¾ | 18~23 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û560-35.5 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-3552-6 | 220 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û224-28 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-200³¢-4 | 11 | |||||
| 14 | ?4.0¡Á60m(Internal Jacket) | 28~35 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û560-35.5 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-3552-6 | 220 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û224-28 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-200³¢-4 | 11 | |||||
| 15 | ?4.3¡Á58³¾ | 23~28 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û630-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-4001-6 | 400 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û224-28 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-200³¢-4 | 30 | |||||
| 16 | ?4.5¡Á60³¾ | 40~45 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û710-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-4002-6 | 450 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û280-28 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-225²Ñ-4 | 45 | |||||
| 17 | ?4.6¡Á60³¾ | 25~30 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û710-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-4002-6 | 450 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û280-28 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-225²Ñ-4 | 45 | |||||
| 18 | ?5.0¡Á50³¾ | 33~35 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º´Ü³§³Û710-40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-4002-6 | 450 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û280-28 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-225²Ñ-4 | 45 | |||||
| 19 | ?5.4¡Á56³¾ | 27~33 | 0.26~2.6 | 2 | ²Ñ²¹¾±²Ô£º²Ñ±á3³§230±áµþ40 | ²Ñ²¹¾±²Ô£º³Û³Õ¹ó·¡3-4501-6 | 560 | 
| ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º´Ü³§³Û280-28 | ´¡³Ü³æ¾±±ô¾±²¹°ù²â£º³Û·¡3-225²Ñ-4 | 45 | 
Note: It is applicable to the acid roasting of spodumene, spodunmene and other lithium concentrates. The heating temperature is 200~350¡æ. This table is for reference only. Please call us for specific model selection.
                                    
                                    
                                    
                                    
                                    
                                    
                            
                            
                        
                            WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote